Amazon: FBA inventory
Once FBA tracking is on, Amazon's own inventory ledger drives your FBA stock in SKU.io. Start with how that works, then use the pages below to read the stock, value it, check Amazon's adjustments, and handle stock coming back from Amazon or held in AWD.
| To… | Go to… |
|---|---|
| understand how Amazon's ledger becomes your FBA stock, costs and journals | How FBA inventory is tracked |
| see fulfillable, unsellable, reserved, inbound and researching units, and stock per fulfillment center | Read FBA stock by state |
| see what your FBA stock is worth and tie it to your books | Value your FBA inventory |
| review Amazon's adjustments, ledger gaps and units without a cost | Investigate FBA ledger discrepancies and cost exceptions |
| receive stock Amazon sends back, and follow disposals | Receive FBA removal orders back into stock |
| track stock held in Amazon Warehousing and Distribution | Track AWD inventory |
Last verified:
Was this helpful?