eBay
Connect your eBay seller account to run eBay from SKU.io. Orders and listings come in; tracking, stock levels, prices, and customer refunds go out. Fixed-price, auction, and store fixed-price listings all import, and SKU.io can list new blemished stock as auctions for you.
What moves each way
| Direction | What moves |
|---|---|
| In from eBay | Orders, which become SKU.io sales orders |
| In from eBay | Listings of every type (Fixed Price, Auction, Stores Fixed Price), shown on the Products tab and linked to your SKU.io products |
| In from eBay | Refunds you issue on eBay, as sales credits (when Sync Refunds as Sales Credits is on) |
| In from eBay | Payouts and transactions, on the Finance tab |
| Out to eBay | Tracking for orders you ship from SKU.io |
| Out to eBay | Stock levels from the warehouses you choose |
| Out to eBay | Prices for fixed-price listings, when SKU.io is the master of price |
| Out to eBay | Customer refunds you issue from a sales order, when Allow refunds from SKU is on |
| Out to eBay | Auction listings for newly created blemished products, when Blemished Auto-List is on |
Each of the import and send items has its own switch under Settings → Sync, so you can pause one without stopping the rest. See Manage a connected app.
Where to find it
Go to Apps & Integrations, open Sales Channels, and choose eBay. Pick a connection to open its tabs:
| Tab | What it's for |
|---|---|
| Dashboard | Connection status, last sync per entity, revenue and units, and sync health |
| Orders | Your eBay orders and the SKU.io sales order each one created |
| Fulfillments | Tracking sent to eBay, tracking still waiting to go, and errors |
| Products | Your eBay listings, filterable by Listing Type, and the SKU.io product each one is linked to |
| Inventory | The stock SKU.io sends to each listing |
| Pricing | The prices SKU.io sends to eBay |
| Finance | eBay payouts, transactions, and payout mappings |
| Activity Log | Every change to the connection |
| Settings | Sync controls, orders and refunds, inventory, pricing, shipping, content sync, accounting, and blemished auto-listing |
| To… | Go to… |
|---|---|
| connect an eBay account and choose what syncs | Connect eBay |
| send SKU.io prices to your eBay listings | Sync prices with your sales channels |
| refund a buyer on eBay from a sales order | Refund a customer on the sales channel |
| book eBay payouts in your accounts | Account for Shopify and eBay payouts |
| run a second eBay account alongside the first | Connect more than one store or account |
Last verified:
Was this helpful?