Report statuses, notes, and flags
Statuses
| Status | Means |
|---|---|
| Scheduled | The report is queued to be built. |
| Generating | SKU.io is building it. |
| In review | Built, and waiting for you to check it. |
| Approved | Ready to send. If it shows a scheduled time, it sends then. |
| Sending | The emails are going out. While a report is sending, you can't edit, skip or regenerate it. |
| Sent | Delivered to every recipient. The report is frozen. |
| Partially sent | At least one recipient's email failed. Resend goes to the failed addresses. |
| Failed | The report couldn't be built or sent. The report says why. |
| Skipped | Not going to the brand. Either you skipped it, with a reason, or a newer version replaced it before it was sent ("Superseded by version N"). |
A report you regenerate becomes a new version. Unsent older versions become Skipped; a version that was already sent stays Sent.
Note reasons
SKU.io suggests a note for every row, using the first reason in this list that applies. You can confirm it, choose another, or write your own with Other…. A MAP break is added to the end of any other note on the same row.
| Reason | Suggested when | Default text |
|---|---|---|
| DISCO | Every listing for the product has been inactive for at least 30 days and it sold nothing. | DISCO |
| Merged to another ASIN | The listing has been merged into another watched ASIN. | Merged to ASIN … |
| Duplicate ASIN — merge case pending | A watched ASIN you don't carry shares its part number with another of the brand's ASINs. Internal by default. | Duplicate of … — merge case pending |
| Late FBA inbound | The product sold nothing, or you had no offer, and an FBA inbound shipment for it is open or arrived during the period. | Late FBA inbound — Shipment ID: …, ETA … |
| Out of stock | The product was in stock for less than 70% of the period and sold fewer units than before. | Out of stock N of M days |
| Not listed on channel | In the Products section, the product isn't listed on a channel in the report. Internal by default. | Not listed on … |
| Backorder, ETA unknown | There's no FBA stock and an open purchase order line for the product has no ETA, or its ETA has passed. | Backorder, ETA unknown (PO …) |
| No sales due to Amazon retail | Amazon retail holds the Buy Box. | No sales due to Amazon retail |
| Low sales due to competitor | You have an offer but another seller holds the Buy Box. | Low sales due to competitor, or No sales due to competitor when it sold nothing |
| Sellers below MAP | At least one seller was below MAP. Added to any other note on the row. | N sellers below MAP, lowest $… |
| We have the Buy Box | You hold the Buy Box. | We have the Buy Box, plus ", only seller" when you're the only one |
| LTSF risk | FBA stock is 271 to 365 days old, or a long-term storage surcharge was charged this period. | LTSF risk |
How notes behave:
- Suggested notes are marked until you confirm or edit them. Confirm all suggestions confirms every one that's left.
- Highlighted rows have a suggestion that changed since the last report, so they need a decision.
- Remember this reason for this ASIN in future reports keeps your chosen reason on that product until you change it.
- Internal only notes never reach the brand.
Flags
Flags explain why a row is near the top of the Review order. Rows sort by their most serious flag, in this order.
| Flag | Raised when |
|---|---|
| Zero sales | The row sold nothing this period. It always needs an explanation. |
| Low share | Your share is below what the number of FBA sellers suggests (one divided by the number of FBA sellers). Uses the market share when it can be estimated, otherwise your Buy Box share. Competition monitoring only. |
| Unit swing | Units moved by 50% or more, either way, from the prior period, with at least 5 units in one of the two periods. |
| MAP break | A seller was below MAP during the period. |
| Amazon retail | Amazon retail had an offer. |
| Amazon retail out of stock | Amazon retail had an offer earlier in the period but none at the end. Expect its sales to drop when it restocks. |
| Seller count change | The number of sellers, or FBA sellers, changed by 3 or more from the prior period. Competition monitoring only. |
| Price change | Your price or the Buy Box price moved by 5% or more during the period. |
| Rank swing | The average sales rank moved by 50% or more from the prior period, for products ranked better than 500,000. |
Related
Last verified:
Was this helpful?