Serial Numbers: Serials in and out
Every time serialized stock comes in or goes out, SKU.io records which units moved. Name the serials yourself on any of these screens, or leave the field blank and SKU.io takes the oldest in stock.
| To… | Go to… |
|---|---|
| receive serials from a supplier, a shipment or an adjustment | Receive serials |
| record which serials a customer sent back, and what happens to each | Record customer returns |
| ship serials with a sales order, a carrier or a 3PL | Ship serials with an order |
| move serials between your warehouses | Transfer serials |
| take serials out of stock with an adjustment, a stock take or a return to your vendor | Remove serials from stock |
| use serialized components and make serialized products | Serials in manufacturing |
Last verified:
Was this helpful?