Product Setup: Units and dimensions
These pages set how a product is measured: default weight and dimension units, the shared units of measure catalog, the units a product is stocked, bought and sold in, density conversions, and where its weight and dimensions came from.
| To… | Go to… |
|---|---|
| choose the weight and dimension units new products start with | Set default weight and dimension units |
| add your own units to the shared list products and recipes pick from | Manage the units of measure catalog |
| set the units you stock, buy and sell a product in | Configure a product's units of measure |
| buy by volume and stock by weight using a product's density | Convert between volume and weight with density |
| mark a product's weight and dimensions as estimated, from a vendor or measured | Track where weight and dimensions came from |
| look up unit of measure flags, conversions and errors | Units of measure reference |
Last verified:
Was this helpful?